Archive for December, 2010
Top Twenty For 2010 no comments
Well, it's time for a 2010 retrospective, as seen through the posts here on Columbia Closings!
I've looked over every post I made in 2010 and have picked out 20 as the best. Of course best is a very subjective judgement. In many cases, these are the posts which got the most comments over the course of the year, marking them as your favorites. In some other cases, they may not have gotten a single comment, but I really like them for one reason or another.
Let's hope I make it to the end this time! The first time I started this post, I found that no, my laptop cord wasn't actually plugged in, and that in fact, computers work better with electricity..
1) (Meet Me At) Tapps (posted 18 Jan 2010)
2) Chick-Fil-A, Dutch Square (posted 21 Jan 2010)
3) Hi Hatt Drive In aka The Hi Hatt Club (posted 14 Feb 2010)
4) The Factory Outlets (posted 16 March 2010)
5) Campus Club South / Swensen's (posted 16 April 2010)
6) The Whale's Tail (posted 16 May 2010)
7) McKenzie Beach Motel (posted 6 June 2010)
8) Brickyard Shopping Center (posted 21 June 2010)
9) Roper Pond / Lily Pond (posted 10 July 2010)
10) Correct Alignment (posted 12 July 2010)
12) The Heart of Columbia Motel (posted 28 July 2010)
13) Tumbleweeds (posted 30 July 2010)
14) Oliver's Lodge, Murrells Inlet (posted 24 August 2010)
15) Richland Mall, The Map (posted 4 September 2010)
16) Something's Happening Here (Intersection Center) (posted 7 Sep 2010)
17) State Fair 2010 (posted 25 October 2010)
18) Sesame Inn (posted 30 October 2010)
19) Maudy's Bosom (posted 23 November 2010)
20) Boardwalk Plaza (posted 1 December 2010)
Top 100 Searches for 2010 1 comment
Here's the top 100 keyword searches that brought visitors to Columbia Closings in 2010. Some make sense, some are a little surprising, for instance, all the interest in Stewart Sandwiches. I think I have generally sanitized the names of non-public-figures.
Rank | Keyword | Visits |
1 | columbia closings | 786 |
2 | pelican inn pawleys island | 546 |
3 | waccamaw pottery | 441 |
4 | columbia closings macdougalls | 410 |
5 | hi hatt club columbia south carolina | 365 |
6 | http://www.columbiaclosings.com/wordpress/ | 361 |
7 | boardwalk plaza bush river road, columbia, sc | 351 |
8 | capstone restaurant columbia sc | 330 |
9 | todd and moore dutch square | 293 |
10 | gene broome genes pig n chick columbia south carolina | 273 |
11 | xxxx xxxxxx columbia, sc | 272 |
12 | xxxx woodhill crash | 271 |
13 | bonwit teller | 248 |
14 | site:columbiaclosings.com columbia closings les truands club | 235 |
15 | top of carolina | 228 |
16 | stewart sandwiches | 219 |
17 | top of carolina restaurant | 215 |
18 | ufo club columbia south carolina flickr | 213 |
19 | gibbes planetarium | 208 |
20 | tricentennial songs | 200 |
21 | trenholm park pool | 195 |
22 | forest lake shopping center columbia south carolina | 168 |
23 | 505 knox abbott drive | 167 |
24 | top of carolina restaurant columbia sc | 166 |
25 | parthenon restauratn harden st columbia for sale | 160 |
26 | litchfield cinemas richland mall | 152 |
27 | "glide-a-rides" | 145 |
28 | xxxxxxx xxxxxx hi hatt club | 144 |
29 | underground columbia sc | 142 |
30 | +"beaulah's" "columbia, sc" | 131 |
31 | birds on a wire columbia sc | 128 |
32 | forest | 127 |
33 | the quarter moon, doug goolsby, campus club south | 125 |
34 | zestos two notch road | 125 |
35 | old timey meat market columbia sc | 118 |
36 | columbiaclosings | 117 |
37 | old timey meat market | 116 |
38 | we are good sandlappers song | 115 |
39 | peaches records and tapes | 114 |
40 | xxxx xxxxxx | 113 |
41 | pelican inn pawleys island sc | 113 |
42 | "snipes" hobby columbia | 110 |
43 | quincy's family steakhouse | 110 |
44 | site:columbiaclosings.com captain d's | 108 |
45 | wacamaw pottery | 108 |
46 | "r.m. stork" columbia sc | 107 |
47 | site:columbiaclosings.com red wing | 107 |
48 | top of columbia restaurant | 107 |
49 | we are good sandlappers | 104 |
50 | columbia south carolina 1963 phone book | 101 |
51 | woolco | 101 |
52 | "ray levers" bbq | 91 |
53 | kroger savon | 90 |
54 | richland fashion mall pictures | 84 |
55 | applegate's landing | 83 |
56 | ashley furniture harbison | 83 |
57 | john pauls columbia sc | 83 |
58 | gibbes planetarium columbia sc | 80 |
59 | xxxxx xxxxx | 78 |
60 | "2907 two notch rd." | 77 |
61 | new store circuit city two notch | 77 |
62 | pasta-bilities forest drive | 77 |
63 | pho viet and columbia sc and devine street | 77 |
64 | "hi hatt drive in richland county columbia south carolina usa" | 76 |
65 | "wings on wheels" sc | 75 |
66 | three hebrew boys | 75 |
67 | hola mexico columbia closing | 74 |
68 | beaver dam trading post, sc | 73 |
69 | wade hampton hotel | 73 |
70 | "springdale bait farm" | 72 |
71 | "capital cabana" columbia | 71 |
72 | al-amir columbia sc sandhills | 71 |
73 | 3 hebrew boys | 70 |
74 | chappy's fish and chips | 70 |
75 | chippendolls | 69 |
76 | rosa linda's myrtle beach | 69 |
77 | mr. popper's store columbia sc | 66 |
78 | taco cid | 66 |
79 | columbiaclosings dennis bradley school | 63 |
80 | the pelican inn pawleys island | 61 |
81 | top of carolina restaurant usc | 59 |
82 | richway | 58 |
83 | columbia sc xxxxx xxxxxxx | 57 |
84 | yogi bear's honey fried chicken | 57 |
85 | barrel of fun arcade | 56 |
86 | columbia "capitol loan office" "main street" | 56 |
87 | kroger sav-on | 56 |
88 | ole timey meat market | 56 |
89 | zestos on two notch rd | 56 |
90 | mermaid | 55 |
91 | site:columbiaclosings.com foxfire | 53 |
92 | columbia the big bird restaurant | 52 |
93 | mermaids | 52 |
94 | cedric's fish and chips | 49 |
95 | peaches records | 49 |
96 | pawleys island pelican inn | 48 |
97 | "xxx xxxxxx" "camp barstow" | 47 |
98 | the book dispensary | 47 |
99 | "the ranch" columbiaclosings | 46 |
100 | joyners site: www.columbiaclosings.com | 46 |
Happy Blogday To Me! 9 comments
Nope, still on vacation with no new closings, but I thought I would note that three years ago today, 29 December 2007, I made the first posting on Columbia Closings.
It was a "Mission Statement" that codified the somewhat nebulous ideas I had for what I wanted to do here.
The first actual "closing" I posted was for Al-Amir on Devine Street, a space that as fate would have it is again vacant as I write this.
Before those first postings, there were several months of a vague feeling that I wanted to be doing something on the internet, culminating in a bit of an inspiration flash, when the domain-name came to me. When it proved to be available, there was figuring out hosting with GoDaddy, installing WordPress, figuring out how that worked, working out the html for doing pictures the way I wanted to and finally figuring out something to say.
Today, according to WordPress statistics, I've made 904 posts, and I plan to keep on for the foreseeable future. It hasn't brought vast wealth or world domination, but I've had fun, and I want to thank all of you who read and comment on these posts, and often as not set me straight!
Merry Christmas! 1 comment
I think that's it for this year, folks. I may get a year-in-review post up around New Years, otherwise, Merry Christmas and enjoy the holidays!
"In hopes that Saint 'Nikki'-las soon would be there.." no comments
Strike The Harp and Join The Chorus no comments
Rookie Billiards / Gardenia's Restaurant, 3122 Two Notch Road: 2010 no comments
This little storefront next to Mr. B's has been a number of things over the years.
In 1999, it was apparently a pool hall called Rookie Billiards, which applied for a beer and wine permit, unsuccessfully.
Most recently, it was Gardenia's Restaurant, and appears in this year's phonebook. I don't know when exactly it closed, but there are still chairs and tables inside.
Wait, Run That By Me Again.. no comments
A&P Has Pride In Me.. no comments
Kangaroo Express, 4400 Bethel Church Road: December 2010 (new pumps) 4 comments
I don't know what was wrong with the old ones -- I used them just a month or so ago, and they seemed fine, but the Kangaroo Express in front of Trenholm Park (and across from Keith's K&A Automotive) spent several days taking out the old ones and putting in these. Maybe they needed something that goes above $9.99 per gallon..
UPDATE 10 May 2016 -- Well, I'm not going to post about every Kangaroo becoming a Circle K, but since I already had this post, I thought I would note the transition:
Wonder what happened to all the people who paid for the "'Roo Mugs" promotion?