Top 100 Searches for 2010 1 comment
Posted at 3:06 am in Uncategorized
Here's the top 100 keyword searches that brought visitors to Columbia Closings in 2010. Some make sense, some are a little surprising, for instance, all the interest in Stewart Sandwiches. I think I have generally sanitized the names of non-public-figures.
Rank | Keyword | Visits |
1 | columbia closings | 786 |
2 | pelican inn pawleys island | 546 |
3 | waccamaw pottery | 441 |
4 | columbia closings macdougalls | 410 |
5 | hi hatt club columbia south carolina | 365 |
6 | http://www.columbiaclosings.com/wordpress/ | 361 |
7 | boardwalk plaza bush river road, columbia, sc | 351 |
8 | capstone restaurant columbia sc | 330 |
9 | todd and moore dutch square | 293 |
10 | gene broome genes pig n chick columbia south carolina | 273 |
11 | xxxx xxxxxx columbia, sc | 272 |
12 | xxxx woodhill crash | 271 |
13 | bonwit teller | 248 |
14 | site:columbiaclosings.com columbia closings les truands club | 235 |
15 | top of carolina | 228 |
16 | stewart sandwiches | 219 |
17 | top of carolina restaurant | 215 |
18 | ufo club columbia south carolina flickr | 213 |
19 | gibbes planetarium | 208 |
20 | tricentennial songs | 200 |
21 | trenholm park pool | 195 |
22 | forest lake shopping center columbia south carolina | 168 |
23 | 505 knox abbott drive | 167 |
24 | top of carolina restaurant columbia sc | 166 |
25 | parthenon restauratn harden st columbia for sale | 160 |
26 | litchfield cinemas richland mall | 152 |
27 | "glide-a-rides" | 145 |
28 | xxxxxxx xxxxxx hi hatt club | 144 |
29 | underground columbia sc | 142 |
30 | +"beaulah's" "columbia, sc" | 131 |
31 | birds on a wire columbia sc | 128 |
32 | forest | 127 |
33 | the quarter moon, doug goolsby, campus club south | 125 |
34 | zestos two notch road | 125 |
35 | old timey meat market columbia sc | 118 |
36 | columbiaclosings | 117 |
37 | old timey meat market | 116 |
38 | we are good sandlappers song | 115 |
39 | peaches records and tapes | 114 |
40 | xxxx xxxxxx | 113 |
41 | pelican inn pawleys island sc | 113 |
42 | "snipes" hobby columbia | 110 |
43 | quincy's family steakhouse | 110 |
44 | site:columbiaclosings.com captain d's | 108 |
45 | wacamaw pottery | 108 |
46 | "r.m. stork" columbia sc | 107 |
47 | site:columbiaclosings.com red wing | 107 |
48 | top of columbia restaurant | 107 |
49 | we are good sandlappers | 104 |
50 | columbia south carolina 1963 phone book | 101 |
51 | woolco | 101 |
52 | "ray levers" bbq | 91 |
53 | kroger savon | 90 |
54 | richland fashion mall pictures | 84 |
55 | applegate's landing | 83 |
56 | ashley furniture harbison | 83 |
57 | john pauls columbia sc | 83 |
58 | gibbes planetarium columbia sc | 80 |
59 | xxxxx xxxxx | 78 |
60 | "2907 two notch rd." | 77 |
61 | new store circuit city two notch | 77 |
62 | pasta-bilities forest drive | 77 |
63 | pho viet and columbia sc and devine street | 77 |
64 | "hi hatt drive in richland county columbia south carolina usa" | 76 |
65 | "wings on wheels" sc | 75 |
66 | three hebrew boys | 75 |
67 | hola mexico columbia closing | 74 |
68 | beaver dam trading post, sc | 73 |
69 | wade hampton hotel | 73 |
70 | "springdale bait farm" | 72 |
71 | "capital cabana" columbia | 71 |
72 | al-amir columbia sc sandhills | 71 |
73 | 3 hebrew boys | 70 |
74 | chappy's fish and chips | 70 |
75 | chippendolls | 69 |
76 | rosa linda's myrtle beach | 69 |
77 | mr. popper's store columbia sc | 66 |
78 | taco cid | 66 |
79 | columbiaclosings dennis bradley school | 63 |
80 | the pelican inn pawleys island | 61 |
81 | top of carolina restaurant usc | 59 |
82 | richway | 58 |
83 | columbia sc xxxxx xxxxxxx | 57 |
84 | yogi bear's honey fried chicken | 57 |
85 | barrel of fun arcade | 56 |
86 | columbia "capitol loan office" "main street" | 56 |
87 | kroger sav-on | 56 |
88 | ole timey meat market | 56 |
89 | zestos on two notch rd | 56 |
90 | mermaid | 55 |
91 | site:columbiaclosings.com foxfire | 53 |
92 | columbia the big bird restaurant | 52 |
93 | mermaids | 52 |
94 | cedric's fish and chips | 49 |
95 | peaches records | 49 |
96 | pawleys island pelican inn | 48 |
97 | "xxx xxxxxx" "camp barstow" | 47 |
98 | the book dispensary | 47 |
99 | "the ranch" columbiaclosings | 46 |
100 | joyners site: www.columbiaclosings.com | 46 |
One Response to 'Top 100 Searches for 2010'
Subscribe to comments with RSS or TrackBack to 'Top 100 Searches for 2010'.
-
Andrew
31 Dec 10 at 6:46 pm
WOW...I tallied it up and it lead 13,642 visits from each of the searches...
think about the impact that originated from them (some of it unmeasurable)...