Recent Comments

Recent Posts

Categories

Archives

Meta

Midas, 10227 Two Notch Road: late 2012   no comments

Posted at 2:32 am in Uncategorized

p1150719_tn.jpg

p1150720_tn.jpg

p1150721_tn.jpg

p1150722_tn.jpg

p1150723_tn.jpg

p1150724_tn.jpg

p1150725_tn.jpg

p1150727_tn.jpg

p1150728_tn.jpg

p1150729_tn.jpg

Despite the fact that they broadened their business model to full car care many years ago, I still think of Midas as a muffler place. In fact, the last time I needed a muffler, I got it at the Decker store, and as far as I can tell, they did a good job.

This store, on Two Notch near The Village At Sandhill closed sometime late in 2012. I think I noticed it in December, and kept trying to get back out there during full daylight, which I never quite managed.

The sign, Moved to Decker Blvd is a bit disingenuous as the Decker store has been there (at Fashion Place, more or less) for a number of years, so it's more of a consolidation than an actual move.

Written by ted on January 12th, 2013

Tagged with , , , ,

Barnette's Wallcoverings: 1627 Broad River Road: mid-2012   2 comments

Posted at 11:57 pm in Uncategorized

p1150740_tn.jpg

p1150741_tn.jpg

p1150742_tn.jpg

p1150743_tn.jpg

p1150744_tn.jpg

Barnette's Wallcoverings was at the north-east tip of Boozer Shopping Center, and closed some time last year. It's been several months since I first noticed it closed, so it wasn't too near the end of the year, but on the other hand they are in the 2013 phonebook, so it can't have been too near to the start of 2012 either.

It seems to me that 2012 saw a lot of turnover in Boozer, and while they did get some new tenants, I think that there are more vacancies than usual.

UPDATE 8 May 2014 -- It's now Sissy's Furniture:

p1130943_tn.jpg

p1130944_tn.jpg

p1130945_tn.jpg

Shoney's, 600 Bush River Road: late December 2012   54 comments

Posted at 1:51 am in closing

p1150748_tn.jpg

p1150749_tn.jpg

p1150750_tn.jpg

p1150751_tn.jpg

p1150755_tn.jpg

p1150758_tn.jpg

p1150761_tn.jpg

p1150762_tn.jpg

p1150763_tn.jpg

p1150764_tn.jpg

As I've said here before, we used to eat at Shoney's all the time when I was growing up, and when they were still affiliated with the Big Boy brand. The Hot Fudge Cake was always a special treat, and there were free comic books for us kids. The chain lost its way sometime in the 80s, dropping Big Boy and trying to branch out into areas they knew nothing about, like running motels..

The Columbia stores gradually started closing, with Beltline, Charleston Highway, Forest Drive and Two Notch all gone by the time I moved back to town.

This location, across from the old Kmart has seemingly been in trouble for years, as they stopped serving dinner and were open only for breakfast and lunch. As the marquee farewell message mentions, the two stores left are the Garners Ferry and Airport Boulevard locations. I haven't been in the Airport store for 20 years or so, but I've been to the Garners Ferry location several times recently, and find it rather neutral -- neither particularly good nor particularly bad. As commenter Andrew has posted, the chain has now hired a turnaround CEO to try and get the brand back on track. I wish them well, and suggest trying to make up with Bob..

UPDATE 18 September 2013 -- As mentioned by commenter Andrew, this place is leased, and is to become a Cook Out>

p1050697_tn.jpg

p1050698_tn.jpg

p1050699_tn.jpg

(Hat tip to commenter Andrew)

UPDATE 19 April 2016 -- As mentioned by commenter Andrew, here is the excavator on the Shoney's lot:

p1310575_tn.jpg

p1310576_tn.jpg

UPDATE 10 May 2016: Some pix of the cleared lot(s) through traffic:

p1310762_tn.jpg

p1310763_tn.jpg

p1310764_tn.jpg

p1310765_tn.jpg

UPDATE 17 May 2016 -- A couple more pix of the vacant lot, though still not very good ones:

p1310980_tn.jpg

p1310981_tn.jpg

UPDATE 28 June 2016 -- Construction on the Cookout continues:

p1320847_tn.jpg

p1320848_tn.jpg

p1320849_tn.jpg

UPDATE 10 July 2016 -- Siding up now..

p1330660_tn.jpg

p1330661_tn.jpg

p1330662_tn.jpg

UPDATE 10 September 2020: Update tags, add map icon.

Written by ted on January 10th, 2013

Tagged with , , , , , , ,

The Pilates Studio, 4830 Forest Drive #18: December 2012 (moved)   6 comments

Posted at 12:39 am in Uncategorized

p1150732_tn.jpg

p1150733_tn.jpg

p1150734_tn.jpg

I've never actually been really sure what Pilates is. I know it's hard to spell and seems like it would be hard to do as well. At any rate, this small studio in Trenholm Plaza, next to 32 Degrees Yogurt is now gone, probably as of the end of the year.

(Hat tip to commenter Matt)

UPDATE 9 January 2013: Commenter Dave reports they have actually moved to 2864 Devine Street, so I have changed the status to "moved".

UPDATE 5 Feb 2013: Here's some pix of their new digs at 2864 Devine Street in the old AJ's / Strobler building:

p1160364_tn.jpg

p1160360_tn.jpg

Written by ted on January 9th, 2013

Tagged with , , , , , , ,

bodyFit / Jamie Scott Fitness, 3718 Rosewood Drive: 1 December 2012 (moved)   4 comments

Posted at 12:46 am in Uncategorized

p1120306_tn.jpg

p1120307_tn.jpg

p1120308_tn.jpg

The last time I noted this Rosewood Drive location, it was about the 1950s era local grocery chain Edens.

At that time, the building was occupied by bodyFit gym. The next time I noticed the place, it had rebranded as another gym, Jamie Scott Fitness which itself was in the process of relocating to the new Crosshill Market (The Whole Foods strip mall). This was slated to have happened by 1 December, so they should be there now, though I have not gotten over there yet to get pictures of the new location.

As you can see in the first pictures, the bodyFit location had a banner with both names on it, so I surmise that they were in the early stages of changing the name then (late 2010).

UPDATE 9 January 2013 -- Here is the Cross Hill location. As commenter Dennis notes, you have to go around behind the building into a bit of a cul de sac to get to it:

p1150770_tn.jpg

Written by ted on January 8th, 2013

Tagged with , , ,

Carolina Wings & Rib House, 600 Gervais Street: 9 December 2012   16 comments

Posted at 12:01 am in closing

p1140692_tn.jpg

p1140693_tn.jpg

p1140694_tn.jpg

p1140696_tn.jpg

p1140697_tn.jpg

p1140699_tn.jpg

p1140700_tn.jpg

p1140701_tn.jpg

p1140702_tn.jpg

p1140703_tn.jpg

p1140704_tn.jpg

p1140705_tn.jpg

p1140706_tn.jpg

p1140708_tn.jpg

p1140709_tn.jpg

p1140710_tn.jpg

The Carolina Wings at the corner of Gervais & Pulaski is the latest location of this local chain to close. (You can see other stores here, and here).

There was an article in The State about it. I didn't save the link, but the gist as I recall it was that the chain went into bankruptcy, and that as part of their reorganization to come out of it, they were closing stores where the rent was too high and the margin too low to make sense in their current status.

As of a few weeks ago, at least, their Pawleys Island location (really Litchfield, but everybody tries to say they're Pawleys nowadays..) was still open, so they still do have a bit of a non-Midlands presence.

(Hat tip to commenter MB)

UPDATE 14 July 2014 -- As mentioned by commenter Andrew, this building has now been sold:

p1150715_tn.jpg

UPDATE 20 April 2020: This builiding is now breastaurant Twin Peaks. Also, adding tags and map icon.

El Toro Mexican Grill, 806 Saint Andrews Road: Thanksgiving 2012   6 comments

Posted at 12:48 am in closing

p1140671_tn.jpg

p1140691_tn.jpg

p1140672_tn.jpg

p1140673_tn.jpg

p1140674_tn.jpg

p1140675_tn.jpg

p1140676_tn.jpg

p1140677_tn.jpg

p1140679_tn.jpg

p1140681_tn.jpg

p1140682_tn.jpg

p1140684_tn.jpg

p1140685_tn.jpg

p1140686_tn.jpg

p1140687_tn.jpg

p1140688_tn.jpg

p1140690_tn.jpg

This spot on Saint Andrews Road just east of the I-26 interchange has been much restauranted over the years as you can see here, here, here and here.

In general my theory is that it's too hard to get back to I-26 from this spot, or indeed to do anything requiring coming out of the parking lot and going westbound on Saint Andrews Road. In this case though, there may have been other factors in play as sadly a security guard was shot and killed here on 25 August 2012 as detailed in this State story. While it appears the culprits were caught, that incident certainly has to have given people pause. And while it appears to have been related to a late-night switchover to night-club operation, still I would have hesitated to go myself after that even during the day. I certainly would not have taken any kids.

At any rate, the place seems to have kept on until Thanksgiving at which time they closed down, and did not re-open as planned. Curiously letters are already peeling from the roadside sign, and missing from the rooftop marquee.

UPDATE 27 Jan 2013: Added the bouncy-castle picture of the Grand Opening.

UPDATE 26 January 2023 -- Interesting this update is almost exactly ten years since the last one! Anyway, as reported in the comments, this building has been razed:

p1860459_tn.jpg

p1860460_tn.jpg

p1860461_tn.jpg

Also adding map icon.

UPDATE 8 February 2023 -- I got some more pictures from inside the parking lot this time:

p1860639_tn.jpg

p1860640_tn.jpg

p1860641_tn.jpg

p1860642_tn.jpg

p1860643_tn.jpg

p1860644_tn.jpg

p1860645_tn.jpg

p1860646_tn.jpg

p1860647_tn.jpg

p1860648_tn.jpg

p1860649_tn.jpg

p1860650_tn.jpg

Written by ted on January 5th, 2013

Tagged with , , , ,

Nutrition Warehouse, 1531 Broad River Road: 2011 (moved)   no comments

Posted at 11:50 pm in Uncategorized

p1130523_tn.jpg

p1130524_tn.jpg

p1130525_tn.jpg

p1130527_tn.jpg

p1130528_tn.jpg

I noticed before the Holidays that health food store Nutrition Warehouse in Boozer Shopping Center has moved from the south side of the plaza to 1621 Broad River road in main strip on the north side. Apparently in their old location, they had two adjacent storefronts, as you can still see the label-scar on the unit to the right of the one with the very visible sign.

Along with the move, they have added a Contract Post Office, so the loss of Broad River Road UPS Store is now more or less made good. Their second location, on Forest Drive by the new Pasta Fresca location also has a CPO, and I've found it convenient several times despite the fact that it's just a stone's throw from the Trenholm Plaza post office. Every time I've walked in with a package, there's been no line whatsoever.

Written by ted on January 3rd, 2013

Tagged with , , , , , , ,

Happy New Year!   no comments

Posted at 1:07 am in Uncategorized

p1140963_tn.jpg

p1140961_tn.jpg

Hope everyone had a great holiday season and has started the New Year out right.

I'm back, and getting re-combobulated. If I get some pictures uploaded, regular posting should resume tomorrow.

Written by ted on January 3rd, 2013

Tagged with

Top 500 Keyword Searches At Columbia Closings For 2012   2 comments

Posted at 7:07 pm in Uncategorized

Well, here we are at the penultimate day of 2012! I thought it might be interesting to do a year end post about what brings people here to ColumbiaClosings. To do that, I've put together a Top 500 (more or less) table from my Google Analytics "keyword search" results for 1 January 2012 through 30 December 2012. (Actually up to about 4pm on 30 December..).

There are some things you might expect, some you might not, and some that are pretty surely automated searches (like "ship ahoy").

It's been a pretty good year, and I'l see you in "the teens".

Happy New Year!

Keyword Visits Pages / Visit Avg. Visit Duration % New Visits Bounce Rate
(not provided) 11,036 2.20 00:02:34 65.07% 68.99%
columbia closings 1,174 7.59 00:08:19 19.42% 27.00%
mermaids 897 1.49 00:00:20 97.55% 61.87%
ship ahoy restaurant columbia sc 741 1.10 00:00:13 0.00% 97.84%
passbook 372 1.52 00:01:05 94.89% 58.87%
"wade hampton hotel" 366 1.62 00:00:35 0.00% 56.56%
jasmine buffet columbia sc 327 1.68 00:01:09 89.91% 84.71%
mermaid 321 1.54 00:00:35 99.07% 59.81%
columbia closings payless station 307 1.57 00:01:53 0.00% 64.50%
columbia closings fever 230 1.77 00:02:04 0.00% 55.65%
waccamaw pottery 228 1.34 00:01:16 95.18% 80.26%
parklane seafood closed 223 2.41 00:07:27 0.00% 53.81%
waffle house five points columbia sc 222 1.20 00:00:12 0.45% 86.49%
kmart fort jackson dlvd 220 5.67 00:04:09 0.00% 20.00%
olivers lodge murrells inlet 200 1.40 00:01:41 83.50% 76.00%
woolco 198 1.46 00:00:14 96.97% 63.13%
2601 broad river rd 177 1.82 00:02:20 0.56% 50.85%
"z pizza" hardscrabble road 166 1.64 00:05:07 0.00% 66.27%
http://columbiaclosings.com/wordpress/ 164 1.41 00:01:27 0.61% 77.44%
pass book 160 1.48 00:00:47 98.75% 60.00%
bentley's beach house 139 2.82 00:01:58 14.39% 36.69%
hollywood 136 1.56 00:00:31 99.26% 55.15%
joel gillespie columbia 133 1.67 00:00:25 0.00% 62.41%
top of carolina 130 1.86 00:01:40 56.15% 73.85%
logan raye 127 1.73 00:01:25 91.34% 75.59%
elgin closings 124 1.38 00:01:46 0.00% 84.68%
gibbes planetarium 121 1.33 00:00:35 90.08% 80.17%
bank passbook 116 1.36 00:00:38 97.41% 67.24%
winn dixie 113 1.69 00:00:20 92.92% 59.29%
columbiana mall 109 1.50 00:00:40 87.16% 81.65%
gibbes planetarium columbia sc 108 1.62 00:01:44 63.89% 66.67%
planetarium columbia sc 104 1.35 00:00:43 89.42% 81.73%
franks hot dogs columbia sc 101 1.53 00:01:20 93.07% 80.20%
"frink street"murders 98 6.53 00:04:18 0.00% 17.35%
columbia closings trenholm plaza 97 5.88 00:04:01 0.00% 13.40%
gold circle in sc 95 1.74 00:00:58 0.00% 77.89%
the great train store 93 1.62 00:00:40 74.19% 61.29%
chappy's fish and chips 91 2.11 00:01:41 73.63% 68.13%
corner of gervais and assembly 88 1.60 00:01:49 0.00% 60.23%
rosco p. coltrane lake murray house 88 2.27 00:00:55 0.00% 61.36%
red wing rollerway columbia sc 87 3.22 00:08:18 70.11% 62.07%
putt putt fun center columbia sc 86 1.09 00:00:18 94.19% 93.02%
underground columbia sc 85 1.60 00:01:46 89.41% 82.35%
quincy's family steakhouse history 84 8.68 00:13:08 4.76% 21.43%
continental club in columbia south carolina on decker boulevard 81 1.57 00:02:28 1.23% 70.37%
everett school winnsboro torn down 81 2.38 00:04:43 0.00% 43.21%
7426 wilson blvd. columbia 80 1.74 00:00:42 0.00% 61.25%
club kryptonite myrtle beach 80 1.24 00:00:29 100.00% 77.50%
gibbes planetarium columbia 80 1.99 00:01:19 17.50% 88.75%
intertec data systems 80 1.12 00:00:13 8.75% 92.50%
hollywood video 79 2.18 00:00:50 70.89% 59.49%
4405 ft jackson boulevard 76 2.16 00:01:26 0.00% 36.84%
jasmine buffet 76 1.28 00:00:26 94.74% 80.26%
boozer shopping center 74 1.62 00:00:51 91.89% 79.73%
dillards 74 1.57 00:00:31 89.19% 60.81%
forest lake 74 1.65 00:00:11 97.30% 56.76%
old timey meat market 74 1.35 00:00:24 95.95% 81.08%
top of carolina restaurant 72 1.15 00:00:30 87.50% 84.72%
china one farrow rd 71 3.11 00:02:10 4.23% 26.76%
"waffle house" "columbiaclosings" "sumter highway" 70 2.34 00:02:36 0.00% 51.43%
902 gervais st., suite f. 70 2.16 00:02:18 0.00% 41.43%
donny prevette 70 1.47 00:01:34 40.00% 78.57%
real mermaids 70 1.61 00:00:26 98.57% 58.57%
green hole columbia sc 68 1.78 00:01:38 73.53% 60.29%
why did sticky fingers close in columbia? 67 1.15 00:00:30 1.49% 92.54%
d's wings columbia closings 66 1.95 00:05:58 0.00% 54.55%
greenbax stamps 66 1.20 00:00:45 92.42% 87.88%
sam solomon stores 66 1.23 00:00:24 93.94% 83.33%
club kryptonite myrtle beach 2011 63 1.21 00:00:11 95.24% 85.71%
columbia place stadium cinemas 62 1.21 00:00:24 74.19% 85.48%
waccamaw pottery myrtle beach 61 1.23 00:00:33 96.72% 90.16%
d's wings beltline 60 1.33 00:00:55 88.33% 91.67%
columbia place stadium cinemas 8 58 1.29 00:00:31 93.10% 77.59%
logan raye columbia sc 58 1.33 00:00:23 96.55% 84.48%
greenback stamps 57 3.91 00:07:10 52.63% 63.16%
wade hampton hotel columbia sc 57 1.82 00:04:17 73.68% 63.16%
richtex brick 56 1.21 00:00:51 92.86% 76.79%
capstone restaurant columbia sc 55 1.22 00:00:39 92.73% 85.45%
stuft stuff site:columbiaclosings.com 55 1.91 00:01:39 0.00% 58.18%
waccamaw pottery myrtle beach sc 55 1.47 00:00:36 85.45% 81.82%
jim moore cadillac 54 1.37 00:01:07 94.44% 83.33%
motel "sumter highway" 54 6.69 00:04:32 0.00% 14.81%
oliver's lodge murrells inlet 54 1.28 00:00:29 92.59% 77.78%
bobbi rossi columbia sc 53 1.40 00:01:01 47.17% 81.13%
applegates landing 52 1.60 00:01:19 30.77% 88.46%
elite epicurean columbia sc 52 1.79 00:02:10 84.62% 59.62%
pinch harden street 52 1.69 00:00:28 0.00% 67.31%
columbia closings steakhouse 51 2.00 00:02:33 0.00% 47.06%
gamecock theater cayce, 51 2.35 00:01:07 0.00% 39.22%
rockafellas columbia sc 51 6.25 00:07:12 80.39% 76.47%
food lion 49 3.92 00:02:13 77.55% 59.18%
myrtle square mall 49 2.61 00:02:34 87.76% 67.35%
bonwit teller 48 1.23 00:00:20 97.92% 81.25%
columbia sc brick company history 48 1.54 00:01:16 0.00% 83.33%
kroger sav-on 48 3.73 00:02:34 25.00% 45.83%
former a&p photos 47 1.32 00:00:25 0.00% 76.60%
lionel playworld 47 1.79 00:01:03 100.00% 53.19%
circuit city 46 1.72 00:00:53 71.74% 60.87%
club ego columbia sc 46 1.24 00:00:18 93.48% 82.61%
columbia closings whaley dunbarf 46 1.89 00:01:47 0.00% 60.87%
theater russell house 46 3.98 00:04:18 0.00% 19.57%
applegate's landing 45 4.22 00:05:09 88.89% 64.44%
forest and trenholm gas 45 2.44 00:03:42 0.00% 53.33%
sweet tea restaurant impossible closed 45 1.11 00:00:09 97.78% 91.11%
trenholm plaza 45 1.33 00:01:13 75.56% 86.67%
www.columbia closings.com 44 1.09 00:00:15 0.00% 93.18%
beautiful mermaids 42 1.50 00:00:22 92.86% 52.38%
columbia closing 41 4.29 00:03:31 58.54% 43.90%
mall interior 41 1.56 00:01:49 100.00% 63.41%
mangia mangia restaurant columbia sc closing 41 1.12 00:00:12 0.00% 90.24%
chinese restaurant bush river road 40 2.18 00:02:27 5.00% 60.00%
dunbar funeral home gervais st history 40 1.05 00:00:34 2.50% 97.50%
olivers lodge/murrells inlet sc 40 1.02 00:00:01 0.00% 97.50%
peaches records and tapes 40 1.28 00:00:46 90.00% 80.00%
quincy's family steakhouse 39 1.51 00:00:32 92.31% 61.54%
andrew columbiaclosings 38 7.42 00:04:45 0.00% 23.68%
birds on a wire columbia sc 38 1.32 00:00:47 89.47% 81.58%
mayo suit city columbia 38 1.24 00:00:47 97.37% 84.21%
oliver's lodge murrells inlet sc 38 1.34 00:02:09 84.21% 84.21%
tammy mcdonald hospice 38 1.16 00:00:46 76.32% 84.21%
tammy mcdonald lexington sc 38 1.95 00:02:15 97.37% 76.32%
"kiddie kollege" "bush river rd" 37 5.27 00:06:07 0.00% 24.32%
biscuit house garners ferry hours 37 1.38 00:00:24 0.00% 78.38%
cookout forest drive 37 1.43 00:01:06 81.08% 78.38%
fountain blue columbia sc 37 1.68 00:02:08 94.59% 81.08%
the book dispensary 37 1.38 00:00:34 97.30% 75.68%
lums restaurant 36 1.42 00:00:11 100.00% 66.67%
real mermaid 36 1.94 00:00:27 94.44% 44.44%
sofa express & more closing 36 2.67 00:02:35 0.00% 50.00%
logan raye columbia sc closed 35 1.09 00:00:39 74.29% 85.71%
roper pond apartments columbia sc 35 1.11 00:00:31 88.57% 91.43%
rust business social club columbia sc 35 1.11 00:00:07 0.00% 94.29%
top of carolina restaurant columbia sc 35 1.09 00:00:08 94.29% 94.29%
bentleys beach house lexington 34 1.09 00:00:18 91.18% 91.18%
cafe erotica 34 1.24 00:00:18 100.00% 82.35%
columbiaclosings.com 34 5.03 00:09:34 11.76% 50.00%
lynn nevius 34 1.35 00:01:15 55.88% 76.47%
mcdonalds on two notch and beltline 34 1.18 00:00:10 88.24% 85.29%
old us army reserve building , forrest drive columbia,sc 34 2.26 00:01:30 0.00% 23.53%
bank pass book 33 1.61 00:01:06 96.97% 48.48%
barrel of fun arcade 33 3.15 00:04:11 87.88% 63.64%
capital newsstand columbia sc 33 1.24 00:00:36 93.94% 81.82%
columbia sc planetarium 33 1.91 00:02:16 90.91% 78.79%
fireworks 33 1.24 00:00:13 100.00% 78.79%
greek menu 33 1.67 00:01:06 100.00% 48.48%
mayo suit city 33 1.21 00:00:14 100.00% 84.85%
yogi bear fried chicken 33 1.39 00:00:36 87.88% 81.82%
chipotle site:columbiaclosings.com 32 1.88 00:02:06 0.00% 37.50%
columbiaclosings.com:hullers 32 3.53 00:05:43 0.00% 0.00%
mellow mushroom lexington site:columbiaclosings.com 32 2.22 00:02:34 0.00% 31.25%
pt's cabaret columbia sc 32 1.06 00:00:48 96.88% 93.75%
south carolina tricentennial 32 3.31 00:04:35 71.88% 68.75%
yogi bear chicken 32 2.16 00:04:03 96.88% 65.62%
club kryptonite 30 1.30 00:00:17 100.00% 80.00%
columbia closings sc 30 8.50 00:10:21 56.67% 16.67%
mayo's suit city 30 1.20 00:00:17 100.00% 80.00%
usc coach george felton 30 4.20 00:05:22 6.67% 86.67%
yogi bear honey fried chicken 30 9.17 00:19:10 36.67% 36.67%
applegate's landing restaurant 29 4.14 00:10:18 86.21% 79.31%
kmart store 29 1.93 00:03:46 31.03% 58.62%
site=columiaclosings.com boogie's 29 6.83 00:03:41 0.00% 13.79%
sunbeam thrift store old bush river road 29 2.28 00:01:26 0.00% 44.83%
waffle house coming to five points. columbia 29 1.66 00:00:35 0.00% 68.97%
bobbi rossi 28 3.21 00:05:51 85.71% 82.14%
boozer lumber 28 1.18 00:00:11 100.00% 85.71%
cedric's fish and chips 28 1.29 00:00:14 92.86% 82.14%
columbia closings blog 28 3.89 00:03:18 28.57% 42.86%
dry gulch saloon columbia sc 28 2.54 00:03:48 0.00% 64.29%
jasmine buffet two notch 28 1.14 00:00:04 85.71% 89.29%
southern skillet 28 1.46 00:00:39 89.29% 57.14%
hurricane hugo sumter sc 27 1.07 00:01:05 100.00% 92.59%
shane%27s+rib+shack+columbia+sc 27 2.22 00:02:48 0.00% 55.56%
stivers subaru 27 1.44 00:00:25 92.59% 77.78%
wally & crumb 27 2.07 00:02:26 11.11% 74.07%
252 harbison blvd liquidation sale 26 1.27 00:01:14 80.77% 76.92%
dam bar and grill lexington sc closed 26 2.92 00:03:31 84.62% 69.23%
heart of columbia motel 26 7.77 00:05:57 84.62% 46.15%
jasmine chinese buffet columbia sc 26 1.08 00:00:08 88.46% 92.31%
"rotureau electric" 25 2.96 00:02:51 0.00% 32.00%
bentleys beach house lexington sc 25 1.44 00:00:57 96.00% 72.00%
branham's exxon mechanic review 25 1.88 00:01:09 0.00% 64.00%
club kryptonite myrtle beach 2012 25 1.36 00:00:41 100.00% 72.00%
edisto farms dairy 25 1.52 00:03:50 56.00% 60.00%
hard rock park 25 1.56 00:00:15 96.00% 56.00%
logan raye salon columbia sc 25 1.72 00:01:39 96.00% 56.00%
old funeral homes for sale 25 1.16 00:00:32 100.00% 88.00%
pictures of mermaids 25 1.56 00:00:12 96.00% 56.00%
red wing rolley way columbia sc 25 1.72 00:00:28 0.00% 68.00%
shandon florist 25 1.16 00:00:07 96.00% 88.00%
yo burrito on devine street columbia 25 1.60 00:00:49 0.00% 64.00%
3 hebrew boys capital consortium group 24 1.08 00:00:16 95.83% 91.67%
6539 two notch road 24 1.17 00:00:01 95.83% 91.67%
bush river mall, decker mall, and woodhill mall all opened on the same day 24 5.88 00:05:46 0.00% 12.50%
capstone restaurant usc 24 1.25 00:00:55 87.50% 83.33%
columbiaclosings 24 30.04 00:12:22 29.17% 4.17%
fedex two notch road 24 1.29 00:00:24 91.67% 79.17%
mall wall 24 1.54 00:01:27 91.67% 58.33%
myrtle beach air force base 24 3.62 00:07:46 95.83% 50.00%
richland mall columbia sc 24 2.29 00:03:02 33.33% 54.17%
rite aid closed 24 10.54 00:04:03 4.17% 4.17%
"8707 percival road" 23 2.48 00:02:08 0.00% 30.43%
columbiacosings.com 23 1.39 00:00:13 0.00% 69.57%
cook out two notch 23 1.39 00:00:35 8.70% 73.91%
food lion closed 23 8.83 00:04:15 8.70% 21.74%
peaches records 23 1.30 00:00:07 100.00% 69.57%
rugged warehouse columbia sc 23 1.04 00:00:07 86.96% 95.65%
salty nut cafe reopening 23 1.35 00:00:21 4.35% 78.26%
savings account passbook 23 1.22 00:00:10 95.65% 78.26%
sc place 23 1.52 00:00:20 91.30% 82.61%
shuttlecock parts 23 1.35 00:00:17 100.00% 65.22%
spinnaker's restaurant 23 1.87 00:01:42 4.35% 65.22%
vacant wendy's photos 23 1.13 00:00:13 0.00% 86.96%
waccamaw pottery locations 23 1.13 00:00:16 100.00% 86.96%
wata wing 23 9.22 00:11:08 17.39% 34.78%
6539 two notch rd 22 1.36 00:02:02 86.36% 81.82%
cafe risque i 95 22 1.41 00:02:02 86.36% 77.27%
exxon 22 1.36 00:00:17 86.36% 81.82%
exxon near dreher high school 22 3.32 00:03:02 0.00% 36.36%
hollywood video store 22 5.45 00:02:25 18.18% 31.82%
jb whites 22 1.77 00:01:58 95.45% 77.27%
mermaid pictures 22 1.59 00:00:20 95.45% 50.00%
passbook savings account 22 1.27 00:00:17 100.00% 72.73%
reliant hospice 22 1.32 00:00:30 86.36% 86.36%
richtex brick columbia sc 22 1.32 00:01:03 95.45% 86.36%
the mermaids 22 1.59 00:00:43 100.00% 54.55%
virginia russell murder 22 1.41 00:00:56 100.00% 77.27%
7500 wilson blvd 21 2.43 00:01:31 0.00% 57.14%
abercrombie columbiana mall 21 1.14 00:00:45 95.24% 90.48%
brick chimney 21 1.43 00:00:37 100.00% 61.90%
brixx sandhills closed 21 3.14 00:03:16 80.95% 52.38%
cafe risque georgia 21 1.00 00:00:00 95.24% 100.00%
cayce grammer school 21 1.57 00:01:58 4.76% 71.43%
columbia place mall cinema 8 theater 21 3.52 00:05:04 38.10% 61.90%
garden candles 21 1.00 00:00:00 9.52% 100.00%
queenstown bistro 21 1.19 00:00:24 90.48% 85.71%
sprint store forest drive 21 1.43 00:00:11 85.71% 85.71%
village at sandhills 21 2.48 00:03:05 85.71% 61.90%
beach boys 50th anniversary tour opening act 20 1.10 00:00:12 85.00% 90.00%
brusters for sale 20 1.10 00:00:12 90.00% 95.00%
cafe risque 20 1.40 00:00:18 100.00% 65.00%
capital consortium group 20 1.60 00:02:00 85.00% 65.00%
columbia photo supply 20 1.25 00:00:36 100.00% 80.00%
jeff price tennis ski columbia sc 20 1.40 00:00:22 100.00% 75.00%
mommy's place consignment 20 1.20 00:00:34 90.00% 90.00%
nelle mcmaster sprott 20 1.45 00:01:43 45.00% 65.00%
parts of shuttlecock 20 1.30 00:00:18 100.00% 70.00%
ray levers bbq 20 5.45 00:06:58 85.00% 65.00%
rish florist 20 1.25 00:00:54 100.00% 80.00%
site:columbiaclosings.com ?decker mall? 20 5.40 00:04:47 0.00% 10.00%
we are good sandlappers lyrics 20 1.45 00:01:38 95.00% 70.00%
when did hurricane hugo hit south carolina 20 1.15 00:00:06 100.00% 85.00%
columbia athletic club forest drive 19 1.16 00:00:30 84.21% 78.95%
former taco bell photos 19 1.05 00:00:03 0.00% 94.74%
goodwill decker blvd 19 1.21 00:00:06 100.00% 78.95%
hurricane hugo 19 1.00 00:00:00 94.74% 100.00%
kangaroo express log 19 7.26 00:03:05 0.00% 42.11%
varsity restaurant columbia sc 19 1.26 00:00:41 73.68% 84.21%
we are good sandlappers 19 2.53 00:03:53 78.95% 52.63%
yogi bear's honey fried chicken 19 1.05 00:00:14 84.21% 89.47%
"jerry kelly's" rosewood 18 2.50 00:02:53 0.00% 55.56%
6001 monticello rd 18 5.11 00:04:03 0.00% 50.00%
auto shop 18 1.44 00:00:42 88.89% 72.22%
brixx sandhills 18 1.50 00:02:00 72.22% 66.67%
cabo fresh taco 18 1.22 00:00:49 27.78% 83.33%
closed food lion 18 13.28 00:05:37 5.56% 27.78%
columbia mall 18 2.06 00:01:31 88.89% 44.44%
