Top 500 Keyword Searches At Columbia Closings For 2012 2 comments
Well, here we are at the penultimate day of 2012! I thought it might be interesting to do a year end post about what brings people here to ColumbiaClosings. To do that, I've put together a Top 500 (more or less) table from my Google Analytics "keyword search" results for 1 January 2012 through 30 December 2012. (Actually up to about 4pm on 30 December..).
There are some things you might expect, some you might not, and some that are pretty surely automated searches (like "ship ahoy").
It's been a pretty good year, and I'l see you in "the teens".
Happy New Year!
Keyword | Visits | Pages / Visit | Avg. Visit Duration | % New Visits | Bounce Rate |
(not provided) | 11,036 | 2.20 | 00:02:34 | 65.07% | 68.99% |
columbia closings | 1,174 | 7.59 | 00:08:19 | 19.42% | 27.00% |
mermaids | 897 | 1.49 | 00:00:20 | 97.55% | 61.87% |
ship ahoy restaurant columbia sc | 741 | 1.10 | 00:00:13 | 0.00% | 97.84% |
passbook | 372 | 1.52 | 00:01:05 | 94.89% | 58.87% |
"wade hampton hotel" | 366 | 1.62 | 00:00:35 | 0.00% | 56.56% |
jasmine buffet columbia sc | 327 | 1.68 | 00:01:09 | 89.91% | 84.71% |
mermaid | 321 | 1.54 | 00:00:35 | 99.07% | 59.81% |
columbia closings payless station | 307 | 1.57 | 00:01:53 | 0.00% | 64.50% |
columbia closings fever | 230 | 1.77 | 00:02:04 | 0.00% | 55.65% |
waccamaw pottery | 228 | 1.34 | 00:01:16 | 95.18% | 80.26% |
parklane seafood closed | 223 | 2.41 | 00:07:27 | 0.00% | 53.81% |
waffle house five points columbia sc | 222 | 1.20 | 00:00:12 | 0.45% | 86.49% |
kmart fort jackson dlvd | 220 | 5.67 | 00:04:09 | 0.00% | 20.00% |
olivers lodge murrells inlet | 200 | 1.40 | 00:01:41 | 83.50% | 76.00% |
woolco | 198 | 1.46 | 00:00:14 | 96.97% | 63.13% |
2601 broad river rd | 177 | 1.82 | 00:02:20 | 0.56% | 50.85% |
"z pizza" hardscrabble road | 166 | 1.64 | 00:05:07 | 0.00% | 66.27% |
http://columbiaclosings.com/wordpress/ | 164 | 1.41 | 00:01:27 | 0.61% | 77.44% |
pass book | 160 | 1.48 | 00:00:47 | 98.75% | 60.00% |
bentley's beach house | 139 | 2.82 | 00:01:58 | 14.39% | 36.69% |
hollywood | 136 | 1.56 | 00:00:31 | 99.26% | 55.15% |
joel gillespie columbia | 133 | 1.67 | 00:00:25 | 0.00% | 62.41% |
top of carolina | 130 | 1.86 | 00:01:40 | 56.15% | 73.85% |
logan raye | 127 | 1.73 | 00:01:25 | 91.34% | 75.59% |
elgin closings | 124 | 1.38 | 00:01:46 | 0.00% | 84.68% |
gibbes planetarium | 121 | 1.33 | 00:00:35 | 90.08% | 80.17% |
bank passbook | 116 | 1.36 | 00:00:38 | 97.41% | 67.24% |
winn dixie | 113 | 1.69 | 00:00:20 | 92.92% | 59.29% |
columbiana mall | 109 | 1.50 | 00:00:40 | 87.16% | 81.65% |
gibbes planetarium columbia sc | 108 | 1.62 | 00:01:44 | 63.89% | 66.67% |
planetarium columbia sc | 104 | 1.35 | 00:00:43 | 89.42% | 81.73% |
franks hot dogs columbia sc | 101 | 1.53 | 00:01:20 | 93.07% | 80.20% |
"frink street"murders | 98 | 6.53 | 00:04:18 | 0.00% | 17.35% |
columbia closings trenholm plaza | 97 | 5.88 | 00:04:01 | 0.00% | 13.40% |
gold circle in sc | 95 | 1.74 | 00:00:58 | 0.00% | 77.89% |
the great train store | 93 | 1.62 | 00:00:40 | 74.19% | 61.29% |
chappy's fish and chips | 91 | 2.11 | 00:01:41 | 73.63% | 68.13% |
corner of gervais and assembly | 88 | 1.60 | 00:01:49 | 0.00% | 60.23% |
rosco p. coltrane lake murray house | 88 | 2.27 | 00:00:55 | 0.00% | 61.36% |
red wing rollerway columbia sc | 87 | 3.22 | 00:08:18 | 70.11% | 62.07% |
putt putt fun center columbia sc | 86 | 1.09 | 00:00:18 | 94.19% | 93.02% |
underground columbia sc | 85 | 1.60 | 00:01:46 | 89.41% | 82.35% |
quincy's family steakhouse history | 84 | 8.68 | 00:13:08 | 4.76% | 21.43% |
continental club in columbia south carolina on decker boulevard | 81 | 1.57 | 00:02:28 | 1.23% | 70.37% |
everett school winnsboro torn down | 81 | 2.38 | 00:04:43 | 0.00% | 43.21% |
7426 wilson blvd. columbia | 80 | 1.74 | 00:00:42 | 0.00% | 61.25% |
club kryptonite myrtle beach | 80 | 1.24 | 00:00:29 | 100.00% | 77.50% |
gibbes planetarium columbia | 80 | 1.99 | 00:01:19 | 17.50% | 88.75% |
intertec data systems | 80 | 1.12 | 00:00:13 | 8.75% | 92.50% |
hollywood video | 79 | 2.18 | 00:00:50 | 70.89% | 59.49% |
4405 ft jackson boulevard | 76 | 2.16 | 00:01:26 | 0.00% | 36.84% |
jasmine buffet | 76 | 1.28 | 00:00:26 | 94.74% | 80.26% |
boozer shopping center | 74 | 1.62 | 00:00:51 | 91.89% | 79.73% |
dillards | 74 | 1.57 | 00:00:31 | 89.19% | 60.81% |
forest lake | 74 | 1.65 | 00:00:11 | 97.30% | 56.76% |
old timey meat market | 74 | 1.35 | 00:00:24 | 95.95% | 81.08% |
top of carolina restaurant | 72 | 1.15 | 00:00:30 | 87.50% | 84.72% |
china one farrow rd | 71 | 3.11 | 00:02:10 | 4.23% | 26.76% |
"waffle house" "columbiaclosings" "sumter highway" | 70 | 2.34 | 00:02:36 | 0.00% | 51.43% |
902 gervais st., suite f. | 70 | 2.16 | 00:02:18 | 0.00% | 41.43% |
donny prevette | 70 | 1.47 | 00:01:34 | 40.00% | 78.57% |
real mermaids | 70 | 1.61 | 00:00:26 | 98.57% | 58.57% |
green hole columbia sc | 68 | 1.78 | 00:01:38 | 73.53% | 60.29% |
why did sticky fingers close in columbia? | 67 | 1.15 | 00:00:30 | 1.49% | 92.54% |
d's wings columbia closings | 66 | 1.95 | 00:05:58 | 0.00% | 54.55% |
greenbax stamps | 66 | 1.20 | 00:00:45 | 92.42% | 87.88% |
sam solomon stores | 66 | 1.23 | 00:00:24 | 93.94% | 83.33% |
club kryptonite myrtle beach 2011 | 63 | 1.21 | 00:00:11 | 95.24% | 85.71% |
columbia place stadium cinemas | 62 | 1.21 | 00:00:24 | 74.19% | 85.48% |
waccamaw pottery myrtle beach | 61 | 1.23 | 00:00:33 | 96.72% | 90.16% |
d's wings beltline | 60 | 1.33 | 00:00:55 | 88.33% | 91.67% |
columbia place stadium cinemas 8 | 58 | 1.29 | 00:00:31 | 93.10% | 77.59% |
logan raye columbia sc | 58 | 1.33 | 00:00:23 | 96.55% | 84.48% |
greenback stamps | 57 | 3.91 | 00:07:10 | 52.63% | 63.16% |
wade hampton hotel columbia sc | 57 | 1.82 | 00:04:17 | 73.68% | 63.16% |
richtex brick | 56 | 1.21 | 00:00:51 | 92.86% | 76.79% |
capstone restaurant columbia sc | 55 | 1.22 | 00:00:39 | 92.73% | 85.45% |
stuft stuff site:columbiaclosings.com | 55 | 1.91 | 00:01:39 | 0.00% | 58.18% |
waccamaw pottery myrtle beach sc | 55 | 1.47 | 00:00:36 | 85.45% | 81.82% |
jim moore cadillac | 54 | 1.37 | 00:01:07 | 94.44% | 83.33% |
motel "sumter highway" | 54 | 6.69 | 00:04:32 | 0.00% | 14.81% |
oliver's lodge murrells inlet | 54 | 1.28 | 00:00:29 | 92.59% | 77.78% |
bobbi rossi columbia sc | 53 | 1.40 | 00:01:01 | 47.17% | 81.13% |
applegates landing | 52 | 1.60 | 00:01:19 | 30.77% | 88.46% |
elite epicurean columbia sc | 52 | 1.79 | 00:02:10 | 84.62% | 59.62% |
pinch harden street | 52 | 1.69 | 00:00:28 | 0.00% | 67.31% |
columbia closings steakhouse | 51 | 2.00 | 00:02:33 | 0.00% | 47.06% |
gamecock theater cayce, | 51 | 2.35 | 00:01:07 | 0.00% | 39.22% |
rockafellas columbia sc | 51 | 6.25 | 00:07:12 | 80.39% | 76.47% |
food lion | 49 | 3.92 | 00:02:13 | 77.55% | 59.18% |
myrtle square mall | 49 | 2.61 | 00:02:34 | 87.76% | 67.35% |
bonwit teller | 48 | 1.23 | 00:00:20 | 97.92% | 81.25% |
columbia sc brick company history | 48 | 1.54 | 00:01:16 | 0.00% | 83.33% |
kroger sav-on | 48 | 3.73 | 00:02:34 | 25.00% | 45.83% |
former a&p photos | 47 | 1.32 | 00:00:25 | 0.00% | 76.60% |
lionel playworld | 47 | 1.79 | 00:01:03 | 100.00% | 53.19% |
circuit city | 46 | 1.72 | 00:00:53 | 71.74% | 60.87% |
club ego columbia sc | 46 | 1.24 | 00:00:18 | 93.48% | 82.61% |
columbia closings whaley dunbarf | 46 | 1.89 | 00:01:47 | 0.00% | 60.87% |
theater russell house | 46 | 3.98 | 00:04:18 | 0.00% | 19.57% |
applegate's landing | 45 | 4.22 | 00:05:09 | 88.89% | 64.44% |
forest and trenholm gas | 45 | 2.44 | 00:03:42 | 0.00% | 53.33% |
sweet tea restaurant impossible closed | 45 | 1.11 | 00:00:09 | 97.78% | 91.11% |
trenholm plaza | 45 | 1.33 | 00:01:13 | 75.56% | 86.67% |
www.columbia closings.com | 44 | 1.09 | 00:00:15 | 0.00% | 93.18% |
beautiful mermaids | 42 | 1.50 | 00:00:22 | 92.86% | 52.38% |
columbia closing | 41 | 4.29 | 00:03:31 | 58.54% | 43.90% |
mall interior | 41 | 1.56 | 00:01:49 | 100.00% | 63.41% |
mangia mangia restaurant columbia sc closing | 41 | 1.12 | 00:00:12 | 0.00% | 90.24% |
chinese restaurant bush river road | 40 | 2.18 | 00:02:27 | 5.00% | 60.00% |
dunbar funeral home gervais st history | 40 | 1.05 | 00:00:34 | 2.50% | 97.50% |
olivers lodge/murrells inlet sc | 40 | 1.02 | 00:00:01 | 0.00% | 97.50% |
peaches records and tapes | 40 | 1.28 | 00:00:46 | 90.00% | 80.00% |
quincy's family steakhouse | 39 | 1.51 | 00:00:32 | 92.31% | 61.54% |
andrew columbiaclosings | 38 | 7.42 | 00:04:45 | 0.00% | 23.68% |
birds on a wire columbia sc | 38 | 1.32 | 00:00:47 | 89.47% | 81.58% |
mayo suit city columbia | 38 | 1.24 | 00:00:47 | 97.37% | 84.21% |
oliver's lodge murrells inlet sc | 38 | 1.34 | 00:02:09 | 84.21% | 84.21% |
tammy mcdonald hospice | 38 | 1.16 | 00:00:46 | 76.32% | 84.21% |
tammy mcdonald lexington sc | 38 | 1.95 | 00:02:15 | 97.37% | 76.32% |
"kiddie kollege" "bush river rd" | 37 | 5.27 | 00:06:07 | 0.00% | 24.32% |
biscuit house garners ferry hours | 37 | 1.38 | 00:00:24 | 0.00% | 78.38% |
cookout forest drive | 37 | 1.43 | 00:01:06 | 81.08% | 78.38% |
fountain blue columbia sc | 37 | 1.68 | 00:02:08 | 94.59% | 81.08% |
the book dispensary | 37 | 1.38 | 00:00:34 | 97.30% | 75.68% |
lums restaurant | 36 | 1.42 | 00:00:11 | 100.00% | 66.67% |
real mermaid | 36 | 1.94 | 00:00:27 | 94.44% | 44.44% |
sofa express & more closing | 36 | 2.67 | 00:02:35 | 0.00% | 50.00% |
logan raye columbia sc closed | 35 | 1.09 | 00:00:39 | 74.29% | 85.71% |
roper pond apartments columbia sc | 35 | 1.11 | 00:00:31 | 88.57% | 91.43% |
rust business social club columbia sc | 35 | 1.11 | 00:00:07 | 0.00% | 94.29% |
top of carolina restaurant columbia sc | 35 | 1.09 | 00:00:08 | 94.29% | 94.29% |
bentleys beach house lexington | 34 | 1.09 | 00:00:18 | 91.18% | 91.18% |
cafe erotica | 34 | 1.24 | 00:00:18 | 100.00% | 82.35% |
columbiaclosings.com | 34 | 5.03 | 00:09:34 | 11.76% | 50.00% |
lynn nevius | 34 | 1.35 | 00:01:15 | 55.88% | 76.47% |
mcdonalds on two notch and beltline | 34 | 1.18 | 00:00:10 | 88.24% | 85.29% |
old us army reserve building , forrest drive columbia,sc | 34 | 2.26 | 00:01:30 | 0.00% | 23.53% |
bank pass book | 33 | 1.61 | 00:01:06 | 96.97% | 48.48% |
barrel of fun arcade | 33 | 3.15 | 00:04:11 | 87.88% | 63.64% |
capital newsstand columbia sc | 33 | 1.24 | 00:00:36 | 93.94% | 81.82% |
columbia sc planetarium | 33 | 1.91 | 00:02:16 | 90.91% | 78.79% |
fireworks | 33 | 1.24 | 00:00:13 | 100.00% | 78.79% |
greek menu | 33 | 1.67 | 00:01:06 | 100.00% | 48.48% |
mayo suit city | 33 | 1.21 | 00:00:14 | 100.00% | 84.85% |
yogi bear fried chicken | 33 | 1.39 | 00:00:36 | 87.88% | 81.82% |
chipotle site:columbiaclosings.com | 32 | 1.88 | 00:02:06 | 0.00% | 37.50% |
columbiaclosings.com:hullers | 32 | 3.53 | 00:05:43 | 0.00% | 0.00% |
mellow mushroom lexington site:columbiaclosings.com | 32 | 2.22 | 00:02:34 | 0.00% | 31.25% |
pt's cabaret columbia sc | 32 | 1.06 | 00:00:48 | 96.88% | 93.75% |
south carolina tricentennial | 32 | 3.31 | 00:04:35 | 71.88% | 68.75% |
yogi bear chicken | 32 | 2.16 | 00:04:03 | 96.88% | 65.62% |
club kryptonite | 30 | 1.30 | 00:00:17 | 100.00% | 80.00% |
columbia closings sc | 30 | 8.50 | 00:10:21 | 56.67% | 16.67% |
mayo's suit city | 30 | 1.20 | 00:00:17 | 100.00% | 80.00% |
usc coach george felton | 30 | 4.20 | 00:05:22 | 6.67% | 86.67% |
yogi bear honey fried chicken | 30 | 9.17 | 00:19:10 | 36.67% | 36.67% |
applegate's landing restaurant | 29 | 4.14 | 00:10:18 | 86.21% | 79.31% |
kmart store | 29 | 1.93 | 00:03:46 | 31.03% | 58.62% |
site=columiaclosings.com boogie's | 29 | 6.83 | 00:03:41 | 0.00% | 13.79% |
sunbeam thrift store old bush river road | 29 | 2.28 | 00:01:26 | 0.00% | 44.83% |
waffle house coming to five points. columbia | 29 | 1.66 | 00:00:35 | 0.00% | 68.97% |
bobbi rossi | 28 | 3.21 | 00:05:51 | 85.71% | 82.14% |
boozer lumber | 28 | 1.18 | 00:00:11 | 100.00% | 85.71% |
cedric's fish and chips | 28 | 1.29 | 00:00:14 | 92.86% | 82.14% |
columbia closings blog | 28 | 3.89 | 00:03:18 | 28.57% | 42.86% |
dry gulch saloon columbia sc | 28 | 2.54 | 00:03:48 | 0.00% | 64.29% |
jasmine buffet two notch | 28 | 1.14 | 00:00:04 | 85.71% | 89.29% |
southern skillet | 28 | 1.46 | 00:00:39 | 89.29% | 57.14% |
hurricane hugo sumter sc | 27 | 1.07 | 00:01:05 | 100.00% | 92.59% |
shane%27s+rib+shack+columbia+sc | 27 | 2.22 | 00:02:48 | 0.00% | 55.56% |
stivers subaru | 27 | 1.44 | 00:00:25 | 92.59% | 77.78% |
wally & crumb | 27 | 2.07 | 00:02:26 | 11.11% | 74.07% |
252 harbison blvd liquidation sale | 26 | 1.27 | 00:01:14 | 80.77% | 76.92% |
dam bar and grill lexington sc closed | 26 | 2.92 | 00:03:31 | 84.62% | 69.23% |
heart of columbia motel | 26 | 7.77 | 00:05:57 | 84.62% | 46.15% |
jasmine chinese buffet columbia sc | 26 | 1.08 | 00:00:08 | 88.46% | 92.31% |
"rotureau electric" | 25 | 2.96 | 00:02:51 | 0.00% | 32.00% |
bentleys beach house lexington sc | 25 | 1.44 | 00:00:57 | 96.00% | 72.00% |
branham's exxon mechanic review | 25 | 1.88 | 00:01:09 | 0.00% | 64.00% |
club kryptonite myrtle beach 2012 | 25 | 1.36 | 00:00:41 | 100.00% | 72.00% |
edisto farms dairy | 25 | 1.52 | 00:03:50 | 56.00% | 60.00% |
hard rock park | 25 | 1.56 | 00:00:15 | 96.00% | 56.00% |
logan raye salon columbia sc | 25 | 1.72 | 00:01:39 | 96.00% | 56.00% |
old funeral homes for sale | 25 | 1.16 | 00:00:32 | 100.00% | 88.00% |
pictures of mermaids | 25 | 1.56 | 00:00:12 | 96.00% | 56.00% |
red wing rolley way columbia sc | 25 | 1.72 | 00:00:28 | 0.00% | 68.00% |
shandon florist | 25 | 1.16 | 00:00:07 | 96.00% | 88.00% |
yo burrito on devine street columbia | 25 | 1.60 | 00:00:49 | 0.00% | 64.00% |
3 hebrew boys capital consortium group | 24 | 1.08 | 00:00:16 | 95.83% | 91.67% |
6539 two notch road | 24 | 1.17 | 00:00:01 | 95.83% | 91.67% |
bush river mall, decker mall, and woodhill mall all opened on the same day | 24 | 5.88 | 00:05:46 | 0.00% | 12.50% |
capstone restaurant usc | 24 | 1.25 | 00:00:55 | 87.50% | 83.33% |
columbiaclosings | 24 | 30.04 | 00:12:22 | 29.17% | 4.17% |
fedex two notch road | 24 | 1.29 | 00:00:24 | 91.67% | 79.17% |
mall wall | 24 | 1.54 | 00:01:27 | 91.67% | 58.33% |
myrtle beach air force base | 24 | 3.62 | 00:07:46 | 95.83% | 50.00% |
richland mall columbia sc | 24 | 2.29 | 00:03:02 | 33.33% | 54.17% |
rite aid closed | 24 | 10.54 | 00:04:03 | 4.17% | 4.17% |
"8707 percival road" | 23 | 2.48 | 00:02:08 | 0.00% | 30.43% |
columbiacosings.com | 23 | 1.39 | 00:00:13 | 0.00% | 69.57% |
cook out two notch | 23 | 1.39 | 00:00:35 | 8.70% | 73.91% |
food lion closed | 23 | 8.83 | 00:04:15 | 8.70% | 21.74% |
peaches records | 23 | 1.30 | 00:00:07 | 100.00% | 69.57% |
rugged warehouse columbia sc | 23 | 1.04 | 00:00:07 | 86.96% | 95.65% |
salty nut cafe reopening | 23 | 1.35 | 00:00:21 | 4.35% | 78.26% |
savings account passbook | 23 | 1.22 | 00:00:10 | 95.65% | 78.26% |
sc place | 23 | 1.52 | 00:00:20 | 91.30% | 82.61% |
shuttlecock parts | 23 | 1.35 | 00:00:17 | 100.00% | 65.22% |
spinnaker's restaurant | 23 | 1.87 | 00:01:42 | 4.35% | 65.22% |
vacant wendy's photos | 23 | 1.13 | 00:00:13 | 0.00% | 86.96% |
waccamaw pottery locations | 23 | 1.13 | 00:00:16 | 100.00% | 86.96% |
wata wing | 23 | 9.22 | 00:11:08 | 17.39% | 34.78% |
6539 two notch rd | 22 | 1.36 | 00:02:02 | 86.36% | 81.82% |
cafe risque i 95 | 22 | 1.41 | 00:02:02 | 86.36% | 77.27% |
exxon | 22 | 1.36 | 00:00:17 | 86.36% | 81.82% |
exxon near dreher high school | 22 | 3.32 | 00:03:02 | 0.00% | 36.36% |
hollywood video store | 22 | 5.45 | 00:02:25 | 18.18% | 31.82% |
jb whites | 22 | 1.77 | 00:01:58 | 95.45% | 77.27% |
mermaid pictures | 22 | 1.59 | 00:00:20 | 95.45% | 50.00% |
passbook savings account | 22 | 1.27 | 00:00:17 | 100.00% | 72.73% |
reliant hospice | 22 | 1.32 | 00:00:30 | 86.36% | 86.36% |
richtex brick columbia sc | 22 | 1.32 | 00:01:03 | 95.45% | 86.36% |
the mermaids | 22 | 1.59 | 00:00:43 | 100.00% | 54.55% |
virginia russell murder | 22 | 1.41 | 00:00:56 | 100.00% | 77.27% |
7500 wilson blvd | 21 | 2.43 | 00:01:31 | 0.00% | 57.14% |
abercrombie columbiana mall | 21 | 1.14 | 00:00:45 | 95.24% | 90.48% |
brick chimney | 21 | 1.43 | 00:00:37 | 100.00% | 61.90% |
brixx sandhills closed | 21 | 3.14 | 00:03:16 | 80.95% | 52.38% |
cafe risque georgia | 21 | 1.00 | 00:00:00 | 95.24% | 100.00% |
cayce grammer school | 21 | 1.57 | 00:01:58 | 4.76% | 71.43% |
columbia place mall cinema 8 theater | 21 | 3.52 | 00:05:04 | 38.10% | 61.90% |
garden candles | 21 | 1.00 | 00:00:00 | 9.52% | 100.00% |
queenstown bistro | 21 | 1.19 | 00:00:24 | 90.48% | 85.71% |
sprint store forest drive | 21 | 1.43 | 00:00:11 | 85.71% | 85.71% |
village at sandhills | 21 | 2.48 | 00:03:05 | 85.71% | 61.90% |
beach boys 50th anniversary tour opening act | 20 | 1.10 | 00:00:12 | 85.00% | 90.00% |
brusters for sale | 20 | 1.10 | 00:00:12 | 90.00% | 95.00% |
cafe risque | 20 | 1.40 | 00:00:18 | 100.00% | 65.00% |
capital consortium group | 20 | 1.60 | 00:02:00 | 85.00% | 65.00% |
columbia photo supply | 20 | 1.25 | 00:00:36 | 100.00% | 80.00% |
jeff price tennis ski columbia sc | 20 | 1.40 | 00:00:22 | 100.00% | 75.00% |
mommy's place consignment | 20 | 1.20 | 00:00:34 | 90.00% | 90.00% |
nelle mcmaster sprott | 20 | 1.45 | 00:01:43 | 45.00% | 65.00% |
parts of shuttlecock | 20 | 1.30 | 00:00:18 | 100.00% | 70.00% |
ray levers bbq | 20 | 5.45 | 00:06:58 | 85.00% | 65.00% |
rish florist | 20 | 1.25 | 00:00:54 | 100.00% | 80.00% |
site:columbiaclosings.com ?decker mall? | 20 | 5.40 | 00:04:47 | 0.00% | 10.00% |
we are good sandlappers lyrics | 20 | 1.45 | 00:01:38 | 95.00% | 70.00% |
when did hurricane hugo hit south carolina | 20 | 1.15 | 00:00:06 | 100.00% | 85.00% |
columbia athletic club forest drive | 19 | 1.16 | 00:00:30 | 84.21% | 78.95% |
former taco bell photos | 19 | 1.05 | 00:00:03 | 0.00% | 94.74% |
goodwill decker blvd | 19 | 1.21 | 00:00:06 | 100.00% | 78.95% |
hurricane hugo | 19 | 1.00 | 00:00:00 | 94.74% | 100.00% |
kangaroo express log | 19 | 7.26 | 00:03:05 | 0.00% | 42.11% |
varsity restaurant columbia sc | 19 | 1.26 | 00:00:41 | 73.68% | 84.21% |
we are good sandlappers | 19 | 2.53 | 00:03:53 | 78.95% | 52.63% |
yogi bear's honey fried chicken | 19 | 1.05 | 00:00:14 | 84.21% | 89.47% |
"jerry kelly's" rosewood | 18 | 2.50 | 00:02:53 | 0.00% | 55.56% |
6001 monticello rd | 18 | 5.11 | 00:04:03 | 0.00% | 50.00% |
auto shop | 18 | 1.44 | 00:00:42 | 88.89% | 72.22% |
brixx sandhills | 18 | 1.50 | 00:02:00 | 72.22% | 66.67% |
cabo fresh taco | 18 | 1.22 | 00:00:49 | 27.78% | 83.33% |
closed food lion | 18 | 13.28 | 00:05:37 | 5.56% | 27.78% |
columbia mall | 18 | 2.06 | 00:01:31 | 88.89% | 44.44% |
columbia place mall movie theater | 18 | 5.11 | 00:04:05 | 83.33% | 61.11% |
columbia planetarium | 18 | 1.72 | 00:00:56 | 100.00% | 72.22% |
cvs moved | 18 | 15.17 | 00:17:35 | 0.00% | 11.11% |
dam bar and grill lexington sc | 18 | 1.06 | 00:02:14 | 66.67% | 83.33% |
el roco club columbia sc | 18 | 4.50 | 00:06:19 | 5.56% | 27.78% |
fire mountain columbia closings | 18 | 6.94 | 00:05:40 | 0.00% | 5.56% |
http://www.columbiaclosings.com/wordpress | 18 | 1.67 | 00:00:37 | 0.00% | 66.67% |
kroger ft jackson blvd | 18 | 4.44 | 00:03:12 | 5.56% | 50.00% |
popeyes closing harbison blvd | 18 | 3.56 | 00:04:51 | 0.00% | 27.78% |
pt cabaret columbia sc | 18 | 1.00 | 00:00:00 | 100.00% | 100.00% |
ramada inn columbia sc two notch rd | 18 | 1.22 | 00:00:57 | 88.89% | 83.33% |
sir george's buffet | 18 | 1.11 | 00:00:29 | 100.00% | 88.89% |
stewart sandwiches | 18 | 1.00 | 00:00:00 | 94.44% | 100.00% |
taco cid | 18 | 2.28 | 00:03:03 | 83.33% | 83.33% |
the green hole columbia sc | 18 | 1.67 | 00:01:08 | 72.22% | 61.11% |
wade hampton hotel | 18 | 1.72 | 00:01:24 | 88.89% | 44.44% |
ymca bell camp | 18 | 2.11 | 00:01:55 | 0.00% | 83.33% |
"assembly street" farmers market columbia sc | 17 | 1.41 | 00:01:09 | 0.00% | 82.35% |
"little red & the rocking hoods" | 17 | 2.82 | 00:07:49 | 0.00% | 35.29% |
are mermaids real | 17 | 1.35 | 00:00:07 | 94.12% | 70.59% |
burger king closed | 17 | 2.18 | 00:02:29 | 58.82% | 29.41% |
bush river mall | 17 | 13.18 | 00:07:03 | 82.35% | 35.29% |
charleston crab house columbia sc | 17 | 1.12 | 00:00:11 | 100.00% | 88.24% |
d's wings beltline blvd | 17 | 1.65 | 00:01:12 | 82.35% | 64.71% |
dunbar funeral home | 17 | 1.12 | 00:00:05 | 94.12% | 88.24% |
ebert sportswear | 17 | 1.24 | 00:01:02 | 94.12% | 76.47% |
greek menus | 17 | 1.35 | 00:00:21 | 100.00% | 64.71% |
interior mall | 17 | 1.29 | 00:00:17 | 100.00% | 70.59% |
knc trading columbia sc | 17 | 1.24 | 00:00:34 | 82.35% | 88.24% |
liquidation sale harbison blvd | 17 | 1.41 | 00:01:54 | 94.12% | 82.35% |
mackie quave | 17 | 14.76 | 00:22:52 | 52.94% | 52.94% |
north main deli columbia sc | 17 | 5.82 | 00:09:07 | 100.00% | 76.47% |
peaches music store | 17 | 1.12 | 00:00:12 | 100.00% | 94.12% |
rudy's upper deck | 17 | 2.47 | 00:01:12 | 94.12% | 82.35% |
sandlapper song lyrics | 17 | 1.35 | 00:01:34 | 88.24% | 64.71% |
sir george's smorgasbord | 17 | 1.18 | 00:00:02 | 100.00% | 94.12% |
steak and ale | 17 | 2.59 | 00:02:46 | 82.35% | 47.06% |
stivers lincoln mercury | 17 | 2.24 | 00:00:59 | 100.00% | 70.59% |
tuesday morning | 17 | 1.24 | 00:00:02 | 82.35% | 76.47% |
waccamaw pottery store | 17 | 1.94 | 00:01:35 | 94.12% | 76.47% |
"ann hampton" "satchel ford" birthday | 16 | 2.31 | 00:00:48 | 0.00% | 75.00% |
chippendolls | 16 | 1.56 | 00:02:17 | 87.50% | 68.75% |
chippendolls columbia sc | 16 | 1.44 | 00:00:44 | 93.75% | 75.00% |
cvs pharmacy | 16 | 1.88 | 00:01:13 | 93.75% | 50.00% |
egg roll station | 16 | 1.12 | 00:00:17 | 93.75% | 87.50% |
forest lake exxon | 16 | 1.75 | 00:02:17 | 12.50% | 62.50% |
gex store | 16 | 1.25 | 00:00:10 | 100.00% | 87.50% |
gex stores | 16 | 1.00 | 00:00:07 | 93.75% | 93.75% |
great train store | 16 | 1.12 | 00:00:01 | 87.50% | 93.75% |
kinkos two notch road | 16 | 1.00 | 00:00:00 | 100.00% | 100.00% |
lexus of columbia | 16 | 1.12 | 00:00:04 | 87.50% | 93.75% |
mall stores | 16 | 1.88 | 00:00:39 | 93.75% | 43.75% |
mermaid skeleton | 16 | 1.50 | 00:01:01 | 100.00% | 50.00% |
morrison's cafeteria | 16 | 1.62 | 00:00:18 | 100.00% | 75.00% |
norman rockwell works | 16 | 3.56 | 00:14:22 | 0.00% | 37.50% |
olivers lodge murrells inlet sc | 16 | 1.19 | 00:00:07 | 93.75% | 81.25% |
parkland pharmacy | 16 | 1.00 | 00:00:00 | 100.00% | 100.00% |
quincy's steakhouse | 16 | 1.88 | 00:01:43 | 75.00% | 50.00% |
revolving restaurant columbia sc | 16 | 1.12 | 00:00:14 | 93.75% | 81.25% |
rising high natural bread company | 16 | 1.38 | 00:00:16 | 93.75% | 93.75% |
sam solomon store | 16 | 3.62 | 00:03:32 | 87.50% | 68.75% |
sparkleberry crossing | 16 | 1.06 | 00:00:09 | 100.00% | 93.75% |
strip mall | 16 | 2.50 | 00:02:17 | 87.50% | 31.25% |
sub cabin columbia sc | 16 | 2.06 | 00:02:36 | 87.50% | 75.00% |
taco bell knox abbott | 16 | 1.00 | 00:00:00 | 93.75% | 100.00% |
who owns the living vine christian bookstore columbia sc | 16 | 2.88 | 00:01:36 | 0.00% | 12.50% |
al amir sandhills menu | 15 | 2.40 | 00:01:58 | 73.33% | 66.67% |
ashley furniture | 15 | 1.07 | 00:00:01 | 100.00% | 93.33% |
b.c. inabinet | 15 | 6.80 | 00:15:40 | 60.00% | 46.67% |
